Shipping rates
Failed to load the price list.
All shipping rates and surcharges are stated excluding VAT.
Fuel surcharge calculation
| Diesel price EUR/liter | ||
|---|---|---|
| From | To | Surcharge |
| 0,000 EUR | 1,000 EUR | 0 % |
| 1,001 EUR | 1,050 EUR | 1 % |
| 1,051 EUR | 1,100 EUR | 2 % |
| 1,101 EUR | 1,150 EUR | 3 % |
| 1,151 EUR | 1,200 EUR | 4 % |
| 1,201 EUR | 1,250 EUR | 5 % |
| Above 1,250 EUR + 1% for each 0.050 EUR | ||
All shipping rates and surcharges are stated excluding VAT.
Customs clearance fees
| CUSTOMS DECLARATION SERVICES PRICE LIST | ||
|---|---|---|
| Service / document | Note | Price excl. VAT |
| Issuance of import customs declaration (CD): | ||
| eCommerce - IOSS registration | CD up to 5 товар items | 15.00 EUR |
| each additional item | 5.00 EUR | |
| guarantee based on the customs debt value in free circulation | 0 EUR | |
| eCommerce - without IOSS registration | CD up to 5 товар items | 15.00 EUR |
| each additional item | 5.00 EUR | |
| guarantee based on the customs debt value in free circulation | 15.00 EUR | |
| SAD (Single Administrative Document) | CD up to 5 товар items | 15.00 EUR |
| each additional item | 5.00 EUR | |
| guarantee based on the customs debt value in free circulation | 2% of the customs debt amount, minimum 15.00 EUR | |
| Issuance of T1 transit document | 25.00 EUR | |
| Temporary storage of shipment – guarantee for customs debt and other charges that may arise for temporarily stored goods | when cleared by the consignee / another customs declaration | 10.00 EUR |
| Issuance of export customs declaration (CD) | CD up to 5 товар items | 2.00 EUR |
| each additional item | 1.00 EUR | |
All shipping rates and surcharges are stated excluding VAT.
You can download the current price list HERE.